CLASSEMENT GENERAL
DIMANCHE 21 MAI 2017
Pl Dos Nom Prénom Eq. Nat Temps Ecart Pl Dos Nom Prénom Eq. Nat Temps Ecart
1 14 LECAMUS LAMBERT Florentin FRA FRA 4h56'07″ 00″
2 61 LEKNESSUND Andreas NOR NOR 4h56'08″ 01″
3 22 CEMAŽAR Nik SLO SLO 4h56'29″ 22″
4 13 HUENS Rémi FRA FRA 4h57'04″ 57″
5 31 CHZHAN Igor KAZ KAZ 4h57'08″ 01'01″
6 12 *GRONDIN Donavan Vincent FRA FRA ' ' ' '
7 174 MAERTENS Gauthier BRE FRA 4h57'12″ 01'05″
8 156 *WALSH Ben IRL IRL 4h57'13″ 01'06″
9 16 TABELLION Valentin FRA FRA 4h57'14″ 01'07″
10 64 *WÆRENSKJOLD Søren NOR NOR 4h57'15″ 01'08″
11 176 RENARD Alexis BRE FRA 4h57'19″ 01'12″
12 32 *FEDOROV Yevgeniy KAZ KAZ 4h57'21″ 01'14″
13 15 MEUNIER Lucas FRA FRA 4h57'22″ 01'15″
14 65 HJEMSÆTER Olav NOR NOR 4h57'25″ 01'18″
15 141 KARL Ádám HUN HUN 4h57'29″ 01'22″
16 92 *VTIURIN Anton RUS RUS 4h57'32″ 01'25″
17 172 GUENNEUGUES Erwann BRE FRA ' ' ' '
18 36 MARUKHIN Daniil KAZ KAZ 4h57'33″ 01'26″
19 5 *WACKER Ludvig Anton DEN DEN 4h57'34″ 01'27″
20 171 *GUERNALEC Victor BRE FRA 4h57'36″ 01'29″
21 23 JARC Aljaž SLO SLO 4h57'38″ 01'31″
22 72 MÜNSTERMANN Per Christian GER GER 4h57'39″ 01'32″
23 95 MARTYNOV Nikita RUS RUS 4h57'40″ 01'33″
24 161 BURCZAK Dawid POL POL 4h57'42″ 01'35″
25 25 SAGADIN Luka SLO SLO 4h57'44″ 01'37″
26 74 HODAPP Johannes GER GER 4h57'47″ 01'40″
27 3 *SANDER HANSEN Marcus DEN DEN 4h57'48″ 01'41″
28 46 VANSTEELANDT Thomas BEL BEL 4h57'49″ 01'42″
29 101 *FOLTÁN Adam SVK SVK 4h57'50″ 01'43″
30 84 LEYDER Misch LUX LUX 4h57'57″ 01'50″
31 53 TAGLIETTI Stefano ITA ITA 4h57'59″ 01'52″
32 104 *BLAŠKO Matej SVK SVK ' ' ' '
33 94 SHERSTNEV Timofei RUS RUS 4h58'03″ 01'56″
34 33 *NURLYKHASSYM Nurbergen KAZ KAZ ' ' ' '
35 173 LE PENNEC Guerand BRE FRA ' ' ' '
36 71 MÄRKL Niklas GER GER 4h58'08″ 02'01″
37 153 *HALVEY Conor IRL IRL 4h58'09″ 02'02″
38 82 *PRIES Cédric LUX LUX 4h58'10″ 02'03″
39 24 *OMRZEL Aljaž SLO SLO 4h58'14″ 02'07″
40 51 GIOPP Lorenzo Lorenzo ITA ITA 4h58'24″ 02'17″
41 86 KARIER Rik LUX LUX 4h58'26″ 02'19″
42 35 BAYEMBAYEV Olzhas KAZ KAZ 4h58'28″ 02'21″
43 93 NEKRASOV Konstantin RUS RUS 4h58'30″ 02'23″
44 96 STEPANOV Vladislav RUS RUS 4h58'53″ 02'46″
45 121 ISLAS LOPEZ Fernando MEX MEX 5h00'38″ 04'31″
46 116 MATSUDA Shoi JPN JPN 5h00'56″ 04'49″
47 81 PARROTTA Tristan LUX LUX ' ' ' '
48 62 ANDERSEN Idar NOR NOR 5h01'48″ 05'41″
49 175 BOILEAU Alan BRE FRA 5h03'18″ 07'11″
50 151 CORKERY Dillon IRL IRL 5h03'33″ 07'26″
51 83 KOCKELMANN Raphaël LUX LUX 5h03'41″ 07'34″
52 1 *KASPERSEN Thomas Rald DEN DEN 5h03'49″ 07'42″
53 41 *DE MEESTER Luca BEL BEL 5h03'50″ 07'43″
54 112 KAKIZAKI Eugene JPN JPN 5h03'56″ 07'49″
55 103 VARHANOVSKY Jakub SVK SVK 5h04'09″ 08'02″
56 144 OROSZ Gergo HUN HUN 5h04'15″ 08'08″
57 131 *MAZUR Dzianis BLR BLR 5h05'01″ 08'54″
58 163 KUS Adam POL POL 5h05'22″ 09'15″
59 91 BONDARCHUK Nikita RUS RUS 5h05'43″ 09'36″
60 142 KISS Hunor Máté HUN HUN 5h06'01″ 09'54″
61 63 HVIDEBERG Jonas Iversby NOR NOR 5h06'53″ 10'46″
62 56 MOLINI Federico ITA ITA 5h07'12″ 11'05″
63 154 *CURLEY Liam IRL IRL 5h07'27″ 11'20″
64 45 *VAN DE PAAR Jarne BEL BEL 5h07'31″ 11'24″
65 43 MARIT Arne BEL BEL 5h07'42″ 11'35″
66 73 KNOLLE Jon GER GER 5h07'44″ 11'37″
67 44 *VAN DEN BOSSCHE Fabio BEL BEL 5h08'03″ 11'56″
68 133 *MARCHUK Dzianis BLR BLR 5h08'05″ 11'58″
69 124 MIRAFUENTES RESENDEZ Eugenio MEX MEX 5h08'19″ 12'12″
70 134 TSIMOSHYK Uladzislau BLR BLR 5h08'23″ 12'16″
71 164 PROC Bartlomiej POL POL 5h08'53″ 12'46″
72 34 *PRONSKIY Daniil KAZ KAZ 5h09'29″ 13'22″
73 125 *GUTIERREZ MEDINA Ricardo MEX MEX 5h09'50″ 13'43″
74 4 *ZWISLER Jonas DEN DEN 5h11'45″ 15'38″
75 11 *CHARLOT Victor FRA FRA 5h12'13″ 16'06″
76 114 YODA Shota JPN JPN 5h12'19″ 16'12″
77 111 NARUMI Taisei JPN JPN 5h12'58″ 16'51″
78 55 CORTI Stefano ITA ITA 5h14'12″ 18'05″
79 122 MIRAFUENTES RESENDEZ Emiliano MEX MEX 5h15'01″ 18'54″
80 6 HESSEL Kristian DEN DEN 5h15'12″ 19'05″
81 136 *PASHKEVICH Kiryl BLR BLR 5h15'35″ 19'28″
82 102 CHREN Martin SVK SVK 5h15'46″ 19'39″
83 145 DIAN Ábel HUN HUN 5h16'11″ 20'04″
84 135 SHAKALETS Ivan BLR BLR 5h17'50″ 21'43″
Source http://www.matsport.fr
